Umadasa Hotel |
|||||
---|---|---|---|---|---|
Seminyak, Denpasar, Bali, Indonesia | |||||
27/06/2015 – 01/07/2015 | |||||
External link to booking website (opens in a new tab) | |||||
Rating | 5/5 | ||||
Summary | Wonderful Little Place | ||||
Review | Small (four or five room I think) hotel. Small secluded garden with a small pool. Good sized room with fridge, wifi (relatively fast and quite reliable), tv (a few English channels), a couple of power outlets, hot and cold shower, a/c. Very clean room and linen. Bed may be considered by some to be a little soft.
Fixed breakfast menu changed daily. Very well cooked and presented. Probably one of the most imaginative breakfasts so far. Less than 1 minutes walk to a very good warung. Two minutes to a selection of western/Indonesian restaurants. Close to the main road but located behind other buildings and in a walled garden so the ground floor rooms are very quiet. Staff helpful, polite and efficient. A very well run hotel. Very highly recommended. |
||||
|
|||||
Cleanliness | Excellent | Noise | Very Quiet | Staff | Excellent |
Breakfast | Excellent | ||||
A/C | Some rooms | Fan | No | Fridge | Yes |
En suite | Yes | Hot & Cold | Yes | Kettle | No |
Cupboard | Yes | Desk | No | ||
|
|||||
In Room Wifi | Not that bad | Generator | No | Connecting Door | No |
TV | Yes | English Channels | >2 | USB/HDMI on TV | No |
Sockets | >2 | Lighting | Good | Balcony | No |
Drinking Water | No | Coffee/Tea | No | Soap & Towels | Yes |
|
|||||
Lift | No | Security | Adequate | Anti Mosquito | None |
Pool | Small | Safe | No | ||
|
Casa Selini |
|||||
---|---|---|---|---|---|
Labuan Bajo, Flores, Indonesia | |||||
01/07/2015 – 09/07/2015 | |||||
External link to booking website (opens in a new tab or window) | |||||
Rating | 1/5 | ||||
Summary | Very Noisy. | ||||
Review | The Casa Selini is at the cheaper end of the scale but still quite expensive considering what you get. Hot and cold shower, a/c, a couple of power outlets and wifi.
The Wifi is quite slow and unreliable. Rooms could have done with a better clean. Although clean the bed linen was an unpleasant grey colour and needs replacing. The main problem with Casa Selini is the noise. The two front rooms are not many feet from a very noisy main road. They are separated from the road by the hotels restaurant which plays loud music for most of the day. And to top it all there is a mosque next door with an unnecessarily loud set of speakers, no more than 50ft from the rooms. NB. The room on the right as you enter the front door (stayed 1 night) is large but the stereo system for the restaurant is just outside the window. The room on the left (stayed 7 nights) is smaller but slightly closer to the mosque (I don’t think you can tell the difference as it is so loud in the first place). Not Recommended |
||||
|
|||||
Cleanliness | Poor | Noise | Earplugs | Staff | Good |
Breakfast | Average | ||||
A/C | Yes | Fan | No | Fridge | No |
En suite | Yes | Hot & Cold | Yes | Kettle | No |
Cupboard | Yes | Desk | No | ||
|
|||||
In Room Wifi | Intermittent | Generator | No | Connecting Door | No |
TV | No | English Channels | No | USB/HDMI on TV | No |
Sockets | 2 | Lighting | Poor | Balcony | No |
Drinking Water | No | Coffee/Tea | No | Soap & Towels | Yes |
|
|||||
Lift | No | Security | Adequate | Anti Mosquito | None |
Pool | No | Safe | No | ||
|
Ubud City Hotel |
|||||
---|---|---|---|---|---|
Ubud, Bali, Indonesia | |||||
09/07/2015 – 17/07/2015 | |||||
External link to booking website (opens in a new tab) | |||||
Rating | 5/5 | ||||
Summary | Small, well run hotel. Excellent location, garden, pool & breakfast | ||||
Review | Lovely little place. Good sized rooms, all very clean and relatively quiet – some late night noise from a disco a few hundred meters away. Pool a good size for a few short lengths. Breakfast choice of eggs or pancakes with fruit and coffee or tea – very good.
Ideally located for one of the main shopping and restaurant roads in Ubud. The free in room wifi is very fast when it works and there is a very strong signal in all rooms but we did have problems connecting to the internet. This may be an Ubud wide problem as our current accommodation just down the road has the same problem – there are simply too many people trying to use a very underpowered resource. Very highly recommended. |
||||
|
|||||
Cleanliness | Excellent | Noise | Not bad | Staff | Excellent |
Breakfast | Excellent | ||||
A/C | Some rooms | Fan | Some rooms | Fridge | No |
En Suite | Yes | Hot & Cold | Yes | Kettle | No |
Cupboard | Yes | Desk | No | ||
|
|||||
In Room Wifi | Intermittent | Generator | No | Connecting Door | No |
TV | No | English Channels | No | USB/HDMI on TV | No |
Sockets | >2 | Lighting | Good | Balcony | Yes |
Drinking Water | No | Coffee/Tea | Yes (Daytime) | Soap & Towels | Yes |
|
|||||
Lift | No | Security | Adequate | Anti Mosquito | Plug |
Pool | Large | Safe | No | ||
|
|||||
Note: Information is based on the room or rooms that we stayed in, although some may be gleaned from nosing around. |