Pas Cher de Bangkok |
|||||
|---|---|---|---|---|---|
| Bangkok, Thailand | |||||
| 08/03/2015 – 02/04/2015 | |||||
| External link to booking website (opens in a new tab) | |||||
| Rating | 5/5 | ||||
| Summary | Very nice hotel. Helpful staff. Excellent location. | ||||
| Review | This is our second stay in this hotel and won’t be our last.
Very clean well maintained hotel. A/C, cupboard, Fridge, very good shower, hot and cold water, shampoo etc, (coffee/tea/kettle and arm chair in Superior rooms). There is a charge for in-room wifi although it is free in reception. TV gets two or three English language channels. Ideal location for sky train, bus and shopping mall/supermarket. Some very good restaurants nearby and in the shopping mall. PS. They are currently adding a small swimming pool on the roof. This should be ready in a few weeks time. Very Highly Recommended. |
||||
|
|
|||||
| Cleanliness | Excellent | Noise | Quiet | Staff | Excellent |
| Breakfast | No | ||||
| A/C | Yes | Fan | No | Fridge | Yes |
| En suite | Yes | Hot & Cold | Yes | Kettle | Some Rooms |
| Cupboard | Yes | Desk | Yes | ||
|
|
|||||
| In Room Wifi | Paid | Generator | No | Connecting Door | No |
| TV | Yes | English Channels | >2 | USB/HDMI on TV | No |
| Sockets | 2 | Lighting | Good | Balcony | No |
| Drinking Water | Yes | Coffee/Tea | Yes | Soap & Towels | Yes |
|
|
|||||
| Lift | Yes | Security | Adequate | Anti Mosquito | None |
| Pool | No | Safe | No | ||
|
|
|||||
| Note: Information is based on the room or rooms that we stayed in, although some may be gleaned from nosing around. | |||||
